|
| 91562 PNH Profile, RBC |
| Specimen: | ||||
| Collect: |
One 4 mL Lavender (EDTA)
Also Acceptable One 4 mL Green Top (Li Heparin) One 4 mL Green Top (Na Heparin) |
|||
| Submit: | 4 mL (Min:0.5 mL) Whole blood. Submit Refrigerated. | |||
| Special Handling: | Time Sensitive | |||
| Stability: | Ambient: 4 Day(s); Refrigerated: 4 Day(s); Frozen: Unacceptable; Incubated: Unacceptable | |||
| Methodology: | Flow Cytometry | |||
| Performed: | Sun-Sat | |||
| Reported: | 2-5 Day(s) | |||
| Interpretive Data: | Please see report for interpretive data. | |||
| Components: |
|
|||
| Home | About Interpath | Contact Us | Locations | Patients | Providers | Service Manual | Site Map |