Welcome to Interpath Laboratory’s comprehensive Test Library, your go-to resource for accessing detailed information about a wide range of medical tests. Whether you’re a healthcare provider, patient, or researcher, our Test Library provides valuable insights into various diagnostic procedures and their significance. With an extensive collection of tests covering diverse medical specialties, our Test Library empowers you to make informed decisions about your healthcare needs.
Test code | Test name | Methodology | Performed | Reported |
---|---|---|---|---|
Last Updated: November 20, 2024 @ 10:13 am | ||||
91001 | 11-Deoxycortisol Quantitative, Serum |
| Monday, Wednesday, Friday | 3-6 Day(s) |
91002 | 17-Hydroxycorticosteroids, Urine |
| Wednesday, Saturday | 4-8 Day(s) |
91154 | 17-Hydroxypregnenolone Quantitative |
| Mon-Fri | 2-6 Day(s) |
92007 | 17-Hydroxyprogesterone |
| Sun-Sat | 2-6 Day(s) |
91343 | 17-Ketosteroids, Urine |
| Monday, Wednesday, Friday | 2-6 Day(s) |
91631 | 18-Hydroxycorticosterone |
| Varies | 4-17 Day(s) |
91213 | 21 Hydroxylase Autoantibodies, Serum |
| Tuesday, Friday | 3-9 Day(s) |
91006 | 5' Nucleotidase |
| Sun-Sat | 2-4 Day(s) |
91005 | 5-Hydroxyindoleacetic Acid (HIAA), Urine |
| Sun-Sat | 2-6 Day(s) |
90182 | 68KD Cochlear |
| Thursday | 2-9 Day(s) |
2306 | A-1 Antitrypsin |
| Mon-Fri | 1-3 Day(s) |
3805 | ABO Group and RH |
| Mon-Fri | 1-3 Day(s) |
5016 | ACTH |
| Mon-Fri | 1-3 Day(s) |
2631 | AFP Tumor Marker |
| Mon-Fri | 1-3 Day(s) |
92044 | AFP, Amniotic w/Reflex to Acetylcholinesterase and Fetal Hemoglobin |
| Sun-Sat | 4-5 Day(s) |
2046 | ALT (SGPT) |
| Mon-Fri | 1-3 Day(s) |
91023 | APC Resistance |
| Mon-Fri | 2-5 Day(s) |
1010 | AST(SGOT) |
| Mon-Fri | 1-3 Day(s) |
2101 | Acetaminophen |
| Sun-Sat | 1-2 Day(s) |
91205 | Acetylcholine Receptor Antibody Panel |
| Sun-Sat | 4-8 Day(s) |
91007 | Acetylcholine Receptor Binding Antibody |
| Sun-Sat | 3-4 Day(s) |
91083 | Acetylcholine Receptor Blocking Antibody |
| Mon-Sat | 2-5 Day(s) |
91025 | Acetylcholine Receptor Modulating Antibody |
| Sunday, Mon-Fri | 3-8 Day(s) |
1021 | Albumin |
| Mon-Fri | 1-3 Day(s) |
2011 | Alcohol |
| Mon-Fri | 1-3 Day(s) |
2095 | Alcohol, Urine |
| Sun-Sat | 1-2 Day(s) |
92179 | Aldolase, Serum |
| Sun-Sat | 2-3 Day(s) |
91012 | Aldosterone, Serum |
| Sun-Sat | 2-3 Day(s) |
91013 | Aldosterone, Urine |
| Tuesday, Thursday, Saturday | 3-6 Day(s) |
91294 | Aldosterone/Renin Activity Ratio |
| Sun-Sat | 3-6 Day(s) |
1011 | Alkaline Phosphatase |
| Mon-Fri | 1-3 Day(s) |
91382 | Alkaline Phosphatase Isoenzymes |
| Sun-Sat | 2-5 Day(s) |
91372 | Alkaline Phosphatase, Bone |
| Sun-Sat | 2-3 Day(s) |
92166 | Allergen, Food, Pepper C. annuum IgE |
| Sun-Sat | 2-3 Day(s) |
80011 | Allergy - Immunocap, Cashew [IgE] |
| Monday, Wednesday, Friday | 1-3 Day(s) |
80033 | Allergy - Immunocap, Coconut [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80839 | Allergy - Immunocap Nut Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80840 | Allergy - Immunocap Seafood Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80822 | Allergy - Immunocap Tree Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80206 | Allergy - Immunocap, Maize, Corn Pollen [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80805 | Allergy - Immunocap, Adult Food Panel 20 [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80841 | Allergy - Immunocap, Adult Food Panel 22 |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80801 | Allergy - Immunocap, Adult Food Profile |
| Monday, Wednesday, Friday | 1-3 Day(s) |
80263 | Allergy - Immunocap, Alfalfa [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80024 | Allergy - Immunocap, Almond [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80316 | Allergy - Immunocap, Alpha-Lactalbumin [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80350 | Allergy - Immunocap, Alternaria tenuis [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80039 | Allergy - Immunocap, Apple [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95016 | Allergy - Immunocap, Apricot [IgE] |
| Sun-Sat | 2-3 Day(s) |
80111 | Allergy - Immunocap, Ash [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80353 | Allergy - Immunocap, Aspergillius [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92030 | Allergy - Immunocap, Aureobasidium pullulans [IgE] |
| Sun-Sat | 2-3 Day(s) |
95017 | Allergy - Immunocap, Avocado [IgE] |
| Sun-Sat | 2-3 Day(s) |
80060 | Allergy - Immunocap, Banana [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80041 | Allergy - Immunocap, Barley [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80065 | Allergy - Immunocap, Bean, Green [IgE] |
| Monday, Wednesday, Friday | 1-3 Day(s) |
80063 | Allergy - Immunocap, Bean, White/Navy [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80029 | Allergy - Immunocap, Beef [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80200 | Allergy - Immunocap, Bermuda Grass [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80317 | Allergy - Immunocap, Beta-Lactoglobulin [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80357 | Allergy - Immunocap, Botrytis [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80023 | Allergy - Immunocap, Brazil Nut [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80037 | Allergy - Immunocap, Brewers Yeast [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95019 | Allergy - Immunocap, Broccoli [IgE] |
| Sun-Sat | 2-3 Day(s) |
80202 | Allergy - Immunocap, Brome Grass [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95020 | Allergy - Immunocap, Cabbage [IgE] |
| Sun-Sat | 2-3 Day(s) |
80355 | Allergy - Immunocap, Candida albicans [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95021 | Allergy - Immunocap, Cantaloupe/Honeydew [IgE] |
| Sun-Sat | 2-3 Day(s) |
80030 | Allergy - Immunocap, Carrot [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80055 | Allergy - Immunocap, Casein [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80300 | Allergy - Immunocap, Cat Dander [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95022 | Allergy - Immunocap, Celery [IgE] |
| Sun-Sat | 2-3 Day(s) |
80057 | Allergy - Immunocap, Cheese, Cheddar [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80058 | Allergy - Immunocap, Cheese, Mold [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80074 | Allergy - Immunocap, Cherry [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92036 | Allergy - Immunocap, Chicken Feathers [IgE] |
| Sun-Sat | 2-3 Day(s) |
80044 | Allergy - Immunocap, Chicken Meat [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92042 | Allergy - Immunocap, Chickpea (Garbanzo Bean) [IgE] |
| Sun-Sat | 2-3 Day(s) |
80049 | Allergy - Immunocap, Chocolate [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80062 | Allergy - Immunocap, Cinnamon [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80352 | Allergy - Immunocap, Cladosporium [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80064 | Allergy - Immunocap, Clam [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80254 | Allergy - Immunocap, Cocklebur [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80340 | Allergy - Immunocap, Cockroach [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80068 | Allergy - Immunocap, Coffee [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80102 | Allergy - Immunocap, Common Birch [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80007 | Allergy - Immunocap, Corn (Maize) [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80104 | Allergy - Immunocap, Cottonwood [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80303 | Allergy - Immunocap, Cow Dander [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80026 | Allergy - Immunocap, Crab [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80829 | Allergy - Immunocap, Crop Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80203 | Allergy - Immunocap, Cultivated Rye [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80205 | Allergy - Immunocap, Cultivated Wheat Pollen [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80330 | Allergy - Immunocap, Dermat. farinae [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80331 | Allergy - Immunocap, Dermat. pteronyssinus [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80301 | Allergy - Immunocap, Dog Dander [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80847 | Allergy - Immunocap, Egg Protein Panel [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80002 | Allergy - Immunocap, Egg, White [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80052 | Allergy - Immunocap, Egg, Yolk [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80110 | Allergy - Immunocap, Elm [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80259 | Allergy - Immunocap, English Plantain [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80828 | Allergy - Immunocap, Environmental Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92031 | Allergy - Immunocap, Epicoccum [IgE] |
| Sun-Sat | 2-3 Day(s) |
92032 | Allergy - Immunocap, Eucalyptus Tree [IgE] |
| Sun-Sat | 2-3 Day(s) |
80308 | Allergy - Immunocap, Feathers, Mixed [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80255 | Allergy - Immunocap, Firebush, Kochia [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80005 | Allergy - Immunocap, Fish, Cod [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95025 | Allergy - Immunocap, Flounder [IgE] |
| Sun-Sat | 2-3 Day(s) |
92038 | Allergy - Immunocap, Fusarium moniliforme [IgE] |
| Sun-Sat | 2-3 Day(s) |
80051 | Allergy - Immunocap, Garlic [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80056 | Allergy - Immunocap, Gluten [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80268 | Allergy - Immunocap, Goldenrod [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95026 | Allergy - Immunocap, Grape [IgE] |
| Sun-Sat | 2-3 Day(s) |
95027 | Allergy - Immunocap, Grapefruit [IgE] |
| Sun-Sat | 2-3 Day(s) |
80101 | Allergy - Immunocap, Gray Alder [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95029 | Allergy - Immunocap, Halibut [IgE] |
| Sun-Sat | 2-3 Day(s) |
92035 | Allergy - Immunocap, Hamster Epithelium [IgE] |
| Sun-Sat | 2-3 Day(s) |
80022 | Allergy - Immunocap, Hazel Nut [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
90164 | Allergy - Immunocap, Hazelnut Tree [IgE] |
| Sun-Sat | 2-3 Day(s) |
80013 | Allergy - Immunocap, Honey Bee [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80302 | Allergy - Immunocap, Horse Dander [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80339 | Allergy - Immunocap, House Dust Hollister [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80823 | Allergy - Immunocap, Inhalant Panel NW |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80803 | Allergy - Immunocap, Inland NW Panel 14 |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92028 | Allergy - Immunocap, Johnson Grass [IgE] |
| Sun-Sat | 2-3 Day(s) |
80211 | Allergy - Immunocap, Kentucky Blue Grass [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92039 | Allergy - Immunocap, Kiwi [IgE] |
| Sun-Sat | 2-3 Day(s) |
95030 | Allergy - Immunocap, Lamb [IgE] |
| Sun-Sat | 2-3 Day(s) |
80253 | Allergy - Immunocap, Lamb's Quarter [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92041 | Allergy - Immunocap, Lettuce [IgE] |
| Sun-Sat | 2-3 Day(s) |
95031 | Allergy - Immunocap, Lima Bean [IgE] |
| Sun-Sat | 2-3 Day(s) |
80043 | Allergy - Immunocap, Lobster [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80112 | Allergy - Immunocap, Locust [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92043 | Allergy - Immunocap, Macadamia Nut [IgE] |
| Sun-Sat | 2-3 Day(s) |
95032 | Allergy - Immunocap, Mackerel [IgE] |
| Sun-Sat | 2-3 Day(s) |
80069 | Allergy - Immunocap, Malt [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92040 | Allergy - Immunocap, Mango [IgE] |
| Sun-Sat | 2-3 Day(s) |
80100 | Allergy - Immunocap, Maple/Box Elder [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80265 | Allergy - Immunocap, Marsh Elder [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80208 | Allergy - Immunocap, Meadow Fescue [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80046 | Allergy - Immunocap, Melons [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80846 | Allergy - Immunocap, Milk Protein Panel [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80001 | Allergy - Immunocap, Milk, Cows [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80824 | Allergy - Immunocap, Mold Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92037 | Allergy - Immunocap, Mosquito [IgE] |
| Sun-Sat | 2-3 Day(s) |
80109 | Allergy - Immunocap, Mountain Juniper [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92033 | Allergy - Immunocap, Mouse Epithelium [IgE] |
| Sun-Sat | 2-3 Day(s) |
80018 | Allergy - Immunocap, Mouse Urine Protein [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80354 | Allergy - Immunocap, Mucor racemosus [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80250 | Allergy - Immunocap, Mugwort [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80114 | Allergy - Immunocap, Mulberry [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95033 | Allergy - Immunocap, Mushroom [IgE] |
| Sun-Sat | 2-3 Day(s) |
80059 | Allergy - Immunocap, Mustard [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80826 | Allergy - Immunocap, NW Region 9 Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80806 | Allergy - Immunocap, NW Region I Panel [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80807 | Allergy - Immunocap, NW Region II [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80825 | Allergy - Immunocap, NW Region Pollen Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80267 | Allergy - Immunocap, Nettle [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80103 | Allergy - Immunocap, Oak [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80042 | Allergy - Immunocap, Oat [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80038 | Allergy - Immunocap, Onion [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80031 | Allergy - Immunocap, Orange [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80207 | Allergy - Immunocap, Orchard Grass [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80075 | Allergy - Immunocap, Oyster [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80015 | Allergy - Immunocap, Paper Wasp [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80021 | Allergy - Immunocap, Pea [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80067 | Allergy - Immunocap, Peach [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80845 | Allergy - Immunocap, Peanut Protein Panel [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80006 | Allergy - Immunocap, Peanut [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80076 | Allergy - Immunocap, Pear [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80025 | Allergy - Immunocap, Pecan Nut [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80804 | Allergy - Immunocap, Pediatric Food Panel 20 |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80802 | Allergy - Immunocap, Pediatric Profile |
| Monday, Wednesday, Friday | 2-3 Day(s) |
91367 | Allergy - Immunocap, Penicillin G, IgE |
| Sun-Sat | 2-3 Day(s) |
80351 | Allergy - Immunocap, Penicillium chrysogenium [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
91373 | Allergy - Immunocap, Penicilloyl V, IgE |
| Sun-Sat | 2-3 Day(s) |
80361 | Allergy - Immunocap, Phoma [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80252 | Allergy - Immunocap, Pigweed [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80077 | Allergy - Immunocap, Pineapple [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80078 | Allergy - Immunocap, Pistachio [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95038 | Allergy - Immunocap, Plum [IgE] |
| Sun-Sat | 2-3 Day(s) |
80028 | Allergy - Immunocap, Pork [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80032 | Allergy - Immunocap, Potato [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
92034 | Allergy - Immunocap, Rabbit Epithelium [IgE] |
| Sun-Sat | 2-3 Day(s) |
80261 | Allergy - Immunocap, Ragweed, Common [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80258 | Allergy - Immunocap, Ragweed, False [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80257 | Allergy - Immunocap, Ragweed, Western [igE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95039 | Allergy - Immunocap, Raspberry [IgE] |
| Sun-Sat | 2-3 Day(s) |
80201 | Allergy - Immunocap, Redtop Grass [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80359 | Allergy - Immunocap, Rhizupus nigrican [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80048 | Allergy - Immunocap, Rice [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80251 | Allergy - Immunocap, Russian Thistle [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80209 | Allergy - Immunocap, Rye Grass [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80040 | Allergy - Immunocap, Rye [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80264 | Allergy - Immunocap, Sagebrush [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80035 | Allergy - Immunocap, Salmon [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80262 | Allergy - Immunocap, Scale [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80009 | Allergy - Immunocap, Scallop [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80020 | Allergy - Immunocap, Sesame Seed [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80356 | Allergy - Immunocap, Setomelanomma rostrata [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80256 | Allergy - Immunocap, Sheep Sorrel [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80010 | Allergy - Immunocap, Shrimp [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80003 | Allergy - Immunocap, Soybean [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95040 | Allergy - Immunocap, Spinach [IgE] |
| Sun-Sat | 2-3 Day(s) |
80358 | Allergy - Immunocap, Stemphyllium botyrosum [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80036 | Allergy - Immunocap, Strawberry [IgE] |
| Monday, Wednesday, Friday | 2-5 Day(s) |
80269 | Allergy - Immunocap, Sunflower [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95041 | Allergy - Immunocap, Sweet Vernal Grass [IgE] |
| Sun-Sat | 2-3 Day(s) |
80106 | Allergy - Immunocap, Sycamore [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80061 | Allergy - Immunocap, Tea [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80210 | Allergy - Immunocap, Timothy Grass [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80027 | Allergy - Immunocap, Tomato [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95042 | Allergy - Immunocap, Trout [IgE] |
| Sun-Sat | 2-3 Day(s) |
80034 | Allergy - Immunocap, Tuna [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80066 | Allergy - Immunocap, Turkey Meat [IgE] |
| Monday, Wednesday, Friday | 1-3 Day(s) |
80800 | Allergy - Immunocap, Upper Respiratory Profile |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80204 | Allergy - Immunocap, Velvet Grass [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80838 | Allergy - Immunocap, Venom Profile [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80008 | Allergy - Immunocap, Walnut [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80105 | Allergy - Immunocap, Walnut tree [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95043 | Allergy - Immunocap, Watermelon [IgE] |
| Sun-Sat | 2-3 Day(s) |
80814 | Allergy - Immunocap, Weed Panel [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80827 | Allergy - Immunocap, Weeds/Grass Panel |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80004 | Allergy - Immunocap, Wheat [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80017 | Allergy - Immunocap, White Faced Hornet [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80108 | Allergy - Immunocap, White Pine [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80107 | Allergy - Immunocap, Willow [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80014 | Allergy - Immunocap, Yellow Hornet [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
80016 | Allergy - Immunocap, Yellow Jacket [IgE] |
| Monday, Wednesday, Friday | 2-3 Day(s) |
95044 | Allergy - Immunocap, Zucchini [IgE] |
| Sun-Sat | 2-3 Day(s) |
90128 | Alpha Subunit, Free Pituitary Glycoprotein Hormones (PGH) |
| Varies | 4-17 Day(s) |
91015 | Alpha-1-Antitrypsin Phenotype |
| Sun-Sat | 3-5 Day(s) |
91266 | Alprazolam |
| Tuesday, Friday | 2-8 Day(s) |
75009 | Alprazolam, Serum |
| Mon-Fri | 2-8 Day(s) |
91303 | Aluminum |
| Tuesday, Thursday, Saturday | 2-5 Day(s) |
91320 | Amikacin, Peak Level |
| Sun-Sat | 2-3 Day(s) |
91321 | Amikacin, Trough Level |
| Sun-Sat | 2-3 Day(s) |
91239 | Amino Acids, Plasma |
| Mon-Fri | 3-6 Day(s) |
91016 | Amino Acids, Urine Quantative |
| Mon-Fri | 4-8 Day(s) |
91004 | Aminolevulinic Acid (ALA), Urine |
| Monday, Wednesday, Friday | 2-5 Day(s) |
91017 | Amiodarone + Metabolite |
| Monday, Tuesday, Thursday, Friday, Saturday | 2-8 Day(s) |
91018 | Amitriptyline + Nortriptyline |
| Monday, Wednesday, Friday | 2-8 Day(s) |
94220 | Ammonia, Plasma |
| Sun-Sat | 2-4 Day(s) |
91668 | Amphetamine, Serum (Confirmation) |
| Tuesday | 2-8 Day(s) |
74020 | Amphetamine, Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
75060 | Amphetamines, Serum |
| Mon-Fri | 2-8 Day(s) |
91019 | Amylase Isoenzymes |
| Sun-Sat | 1-2 Day(s) |
2012 | Amylase, Serum or Plasma |
| Mon-Fri | 1-3 Day(s) |
91540 | Androstanediol Glucuronide |
| Varies | 10-21 Day(s) |
91020 | Androstenedione |
| Sun-Sat | 2-6 Day(s) |
1519 | Anemia Panel, Comprehensive |
| Mon-Fri | 1-3 Day(s) |
91021 | Angiotensin Converting Enzyme |
| Sun-Sat | 1-2 Day(s) |
93846 | Anti-IgA Antibody |
| Varies | 6-13 Day(s) |
2776 | Anti-Neutrophil Cytoplasmic Antibodies (ANCA) IFA and MPO/PR3 Antibodies |
| Tuesday, Thursday | 3-4 Day(s) |
2775 | Anti-Neutrophil Cytoplasmic Antibodies (ANCA) IFA with Reflex to MPO/PR3 |
| Tuesday, Thursday | 3-4 Day(s) |
2774 | Anti-Neutrophil Cytoplasmic Antibodies (ANCA) Immunofluorescent Assay |
| Tuesday, Thursday | 3-4 Day(s) |
2313 | Anti-Nuclear Antibody |
| Mon-Fri | 1-4 Day(s) |
2500 | Anti-Nuclear Antibody w/Reflex |
| Monday, Tuesday, Wednesday, Thursday | 1-4 Day(s) |
2755 | Anti-Thyroglobulin |
| Mon-Fri | 1-3 Day(s) |
2754 | Anti-Thyroid Peroxidase |
| Mon-Fri | 1-3 Day(s) |
3815 | Antibody Identification |
| Mon-Fri | 1-3 Day(s) |
3817 | Antibody Identification and Titer |
| Mon-Fri | 1-3 Day(s) |
3810 | Antibody Screen |
| Mon-Fri | 1-3 Day(s) |
74040 | Antidepressant (SSRI 2), Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
74030 | Antidepressant (SSRI), Urine Confirmation |
| Mon-Fri | 1-6 Day(s) |
